| DETAILS OF TEACHING STAFF 2019-20 | |||
| S.NO | NAME | QUALIFICATION | DESIGNATION |
| 1 | SONALI VERMA | MA, B.ED | PRINCIPAL |
| 2 | DR. AJAY KUMAR VERMA | Ph.D, M.COM.,MA,B.ED.,DCA | ADMINISTRATOR |
| 3 | MANOJ KUMAR | M.COM, B.ED | PGT |
| 4 | ALOK SINGH | M.SC. B.ED | PGT |
| 5 | PRANAV SEMWAL | MA, B.ED | PGT |
| 6 | CHEENU BARWAL | MCOM, B.ED | PGT |
| 7 | SANJAY KUMAR | B.COM, B.P.ED, M.P.ED | PET |
| 8 | ARCHANA ASWAL | M.SC, B.ED | PGT |
| 9 | NIDHI SINGH | M.A, B.ED | PGT |
| 10 | EKANT SHARMA | B.TECH., B.ED | PGT |
| 11 | ANURAG BHATT | M.SC., B.ED. | PGT |
| 12 | JANVEE JOSHI | M.COM., B.ED. | PGT |
| 13 | SUNESH SAXENA | M.SC., B.ED,D.EL.ED | TGT |
| 14 | LALITA NEGI | BA, B.ED,D.EL.ED | TGT |
| 15 | RAJENDRA UPRATI | M.SC, B.ED | TGT |
| 16 | RAKHI ASWAL | M.COM, MA., B.ED,D.EL.ED | TGT |
| 17 | AAYUSH CHAUHAN | M.A, B.ED | TGT |
| 18 | VIVEK LAMGARIYA | M.SC., B.ED | TGT |
| 19 | NEELAM BHATT | M.SC., B.ED | TGT |
| 20 | NIRUPAMA KATTNA | BA, B.ED,D.EL.ED | PRT |
| 21 | POOJA VERMA | BA, D.EL.ED | PRT |
| 22 | SHIVANI CHAUHAN | BA, D.EL.ED | PRT |
| 23 | VARINDER KAUR | BA, B.ED. | PRT |
| 24 | NAYANBALA SHARMA | MA, NTT, B.ED | PRT |
| 25 | ROJLINA | B.A., B.ED | PRT |
| 26 | SALONI SAINI | B.A., B.ED. | PRT |
| 27 | REENA | B.SC., B.ED. | PRT |
| 28 | USHA RAWAT | BA, NTT,D.EL.ED | NTT |
| 29 | PRIYANKA | B.A., | NTT |
| 30 | POOJA PAL | B.A., B.P.ED. | PTI |
| 31 | AJENDRA SINGH | BA, M.P.ED. | PTI |
| 32 | ANITA SHARMA | BA, B.LIB | LIBRARIAN |
| 31 | |||
| 32 | |||


