| DETAILS OF TEACHING STAFF 2019-20 | |||
| S.NO | NAME | QUALIFICATION | DESIGNATION |
| 1 | SONALI VERMA | MA, B.ED | PRINCIPAL |
| 2 | DR. AJAY KUMAR VERMA | Ph.D, M.COM.,MA,B.ED.,DCA | ADMINISTRATOR |
| 3 | MANOJ KUMAR | M.COM, B.ED | PGT |
| 4 | SUJATA SHARMA | M.COM, B.ED | PGT |
| 5 | VIJAYA RAUTELA | MA, B.ED | PGT |
| 6 | ALOK SINGH | MA, B.ED | PGT |
| 7 | PRANAV SEMWAL | M.SC, B.ED | PGT |
| 8 | ISH MOHAN MAMGAIN | M.SC, M.ED | PGT |
| 9 | SHILPI MAMGAIN | M.SC, B.ED | PGT |
| 10 | ANUPAMA THAKUR | M.SC, B.ED | |
| 11 | SANJAY KUMAR | B.COM, B.P.ED, M.P.ED | PET |
| 12 | LALITA NEGI | BA, B.ED,D.EL.ED | TGT |
| 13 | ALPANA JOSHI | M.SC, B.ED | TGT |
| 14 | RAKHI ASWAL | M.COM, B.ED,D.EL.ED | TGT |
| 15 | NIDHI YADAV | M.SC, B.ED | TGT |
| 16 | DEEPTI ASWAL | BA, DST,D.EL.ED | PRT |
| 17 | VINEETA BAHUGUNA | MA, B.ED,D.EL.ED | PRT |
| 18 | PRABHJEET KAUR | B.COM, B.ED,D.EL.ED | PRT |
| 19 | SUNESH SAXENA | M.SC,MA, B.ED,D.EL.ED | PRT |
| 20 | SANJAY KUMAR | M.SC, B.ED | PRT |
| 21 | NIRUPAMA KATTNA | BA, B.ED,D.EL.ED | PRT |
| 22 | CHHAVI GUPTA | MA, NTT, B.ED | PRT |
| 23 | URVASHI KANWASI | M.COM, B.ED | PRT |
| 24 | SAHALIEE | BFA HONOURS | PRT |
| 25 | SHIVANI | B.TECH | PRT |
| 26 | VINEETA BIJLWAN | MA, NTT,D.EL.ED | NTT |
| 27 | POOJA VERMA | BA, D.EL.ED | NTT |
| 28 | USHA RAWAT | BA, NTT,D.EL.ED | NTT |
| 29 | MANJU | MA, NTT,D.EL.ED | NTT |
| 30 | ANITA SHARMA | BA, B.LIB | LIBRARIAN |
| 31 | PRADEEP KUMAR RAGHAV | B.SC,MBA, B.P.ED | PTI |
| 32 | PRETTY CHRISTINA | BA, GNM | WELLNESS T. |


